
Strong Clinical Performance Takes Lateral Flow Testing To The Next Level
Providing superior rapid results at the point-of-care. Fast, easy, cost effective so you can test and treat in one visit.

Compared to FDA cleared molecular comparator method
CATALOG NO. | OSOM® Ultra Plus Flu A&B Test #1032 |
TEST FORMAT | Dipstick |
QC INSIDE | Yes |
QUANTITY PER KIT | 25 (plus 2 extra for external QC) |
SAMPLE TYPE | Nasal and Nasopharyngeal Swabs |
CLIA | Waived-Swab |
CPT CODE | 87804QW / 87804QW-59 (If Influenza A&B are ordered together) 87804QW (If Influenza A alone is ordered) 87804QW (If Influenza B alone is ordered) |
TIME TO RESULT | 10 minutes |
KIT STORAGE | Fahrenheit 59°-86° Celsius 15°-30° |
SHELF LIFE | 18 months from manufacture |
TRANSPORT MEDIA* | BD Universal VTM Remel Microtest M4, M4RT, M5, M6 Medim Bartels FlexTrans Medium |
SAMPLE STORAGE | Room Temperature Swab – Up to 8 hours Refrigerated Swab – up to 24 hours |
* Tested to not interfere with performance of test. Performance of samples diluted in transport media was not evaluated in clinical studies.